Versions: A1784 (Global), A1661 (USA & China), A1785 (Japan), A1786 (China)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 | |
CDMA 800 / 1900 / 2100 - A1661 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1784 | |
CDMA2000 1xEV-DO & TD-SCDMA - A1661 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850) | |
7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800) | ||
20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300) | ||
38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, September | |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
625 nits max brightness (advertised) | ||
Wide color gamut | ||
3D Touch display & home button | ||
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.4 |
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
MEMORY | Card slot | No |
Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe | ||
MAIN CAMERA | dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom | ||
Features | Face detection, HDR | |
Video | 080p@30fps | |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
barometer Siri natural language commands and dictation | ||
BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h | |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Models | A1661, A1784, A1785, A1786 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) | |
TESTS | Performance | Basemark OS II 2.0: 3796 |
Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB | |
Audio quality | Noise -93.1dB / Crosstalk -80.5dB | |
Battery life | Endurance rating 75h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.